Refers specifically to the display hardware first introduced with the IBM PS/2 line of computers in 1987,but through its widespread adoption has also come to mean either an analog computer display standard, the 15-pin D-subminiature VGA connector or the 640×480 resolution itself. While this resolution has been superseded in the personal computer market, it is becoming a popular resolution on mobile devices.
Video Graphics Array (VGA) was the last graphical standard introduced by IBM that the majority of PC clonelowest common denominator that all PC graphics hardware supports, before a device-specific driver is loaded into the computer. For example, the MS-Windows splash screen appears while the machine is still operating in VGA mode, which is the reason that this screen always appears in reduced resolution and color depth. manufacturers conformed to, making it today (as of 2009) the
VGA was officially superseded by IBM's XGA standard, but in reality it was superseded by numerous slightly different extensions to VGA made by clone manufacturers that came to be known collectively as "Super VGA".
Pin Configuration
| Pin out | ||
|---|---|---|
A female DE15 socket (videocard side). | ||
| Pin 1 | RED | Red video |
| Pin 2 | GREEN | Green video |
| Pin 3 | BLUE | Blue video |
| Pin 4 | ID2/RES | formerly Monitor ID bit 2, reserved since E-DDC |
| Pin 5 | GND | Ground (HSync) |
| Pin 6 | RED_RTN | Red return |
| Pin 7 | GREEN_RTN | Green return |
| Pin 8 | BLUE_RTN | Blue return |
| Pin 9 | KEY/PWR | formerly key, now +5V DC |
| Pin10 | GND | Ground (VSync, DDC) |
| Pin 11 | ID0/RES | formerly Monitor ID bit 0, reserved since E-DDC |
| Pin 12 | ID1/SDA | formerly Monitor ID bit 1, I²C data since DDC2 |
| Pin 13 | HSync | Horizontal sync |
| Pin 14 | VSync | Vertical sync |
| Pin 15 | ID3/SCL | formerly Monitor ID bit 3, I²C clock since DDC2 |
| The image and table detail the 15-pin VESA DDC2/E-DDC connector; the diagram’s pin numbering is that of a female connector functioning as the graphics adapter input. In the male connector, this pin numbering corresponds with the mirror image of the cable’s wire-and-solder side. | ||






0 comments:
Post a Comment